Calorie table
Calorie table
Calories and nutrition for 100 everyday foods, per 100 g and per typical portion. Every number comes from USDA FoodData Central, the reference database of the US Department of Agriculture.
Fruit
| Food | kcal / 100 g |
|---|---|
| Apple | 52 |
| Apricots | 48 |
| Avocado | 160 |
| Banana | 89 |
| Blueberries | 57 |
| Cherries | 63 |
| Grapefruit | 42 |
| Grapes | 69 |
| Kiwi | 61 |
| Lemon | 29 |
| Mango | 60 |
| Orange | 47 |
| Peach | 39 |
| Pear | 57 |
| Pineapple | 50 |
| Plums | 46 |
| Pomegranate | 83 |
| Raspberries | 52 |
| Strawberries | 32 |
| Watermelon | 30 |
Vegetables
| Food | kcal / 100 g |
|---|---|
| Broccoli | 34 |
| Cabbage | 25 |
| Carrot | 41 |
| Cauliflower | 25 |
| Celery | 14 |
| Cucumber | 15 |
| Eggplant | 25 |
| Garlic | 149 |
| Green beans | 31 |
| Green peas | 81 |
| Onion | 40 |
| Potato, raw | 77 |
| Red bell pepper | 26 |
| Romaine lettuce | 17 |
| Spinach | 23 |
| Sweet corn | 86 |
| Sweet potato, raw | 86 |
| Tomato | 18 |
| White mushrooms | 22 |
| Zucchini | 17 |
Meat, fish, eggs and legumes
| Food | kcal / 100 g |
|---|---|
| Bacon, pan-fried | 468 |
| Black beans, cooked | 132 |
| Boiled egg | 155 |
| Canned tuna in water | 86 |
| Chicken breast, roasted | 165 |
| Chicken thigh, roasted | 179 |
| Chickpeas, cooked | 164 |
| Cod, cooked | 105 |
| Egg | 143 |
| Egg white | 52 |
| Firm tofu | 144 |
| Ground beef 85% lean, cooked | 250 |
| Ham | 164 |
| Kidney beans, cooked | 127 |
| Lentils, cooked | 116 |
| Pork loin, roasted | 209 |
| Salmon, cooked | 206 |
| Sardines in oil | 208 |
| Shrimp, cooked | 119 |
| Turkey breast, roasted | 147 |
Dairy
| Food | kcal / 100 g |
|---|---|
| Butter | 717 |
| Cheddar cheese | 403 |
| Cottage cheese (2% fat) | 81 |
| Cream cheese | 350 |
| Feta | 265 |
| Greek yogurt, nonfat | 59 |
| Mozzarella | 299 |
| Plain yogurt (whole milk) | 61 |
| Skim milk | 34 |
| Whole milk | 61 |
Grains and starches
| Food | kcal / 100 g |
|---|---|
| Bagel | 264 |
| Baked potato | 93 |
| Brown rice, cooked | 123 |
| Buckwheat, cooked | 92 |
| Couscous, cooked | 112 |
| Flour tortilla | 306 |
| Oats | 379 |
| Pasta, cooked | 158 |
| Popcorn (air-popped) | 387 |
| Quinoa, cooked | 120 |
| Rice noodles, cooked | 108 |
| Rye bread | 259 |
| White bread | 266 |
| White rice, cooked | 130 |
| Whole wheat bread | 252 |
Nuts, oils and sweets
| Food | kcal / 100 g |
|---|---|
| Almonds | 579 |
| Cashews | 553 |
| Chia seeds | 486 |
| Dark chocolate 70-85% | 598 |
| Honey | 304 |
| Hummus | 237 |
| Olive oil | 884 |
| Peanut butter | 598 |
| Peanuts | 567 |
| Pistachios | 560 |
| Potato chips | 532 |
| Raisins | 299 |
| Sugar | 387 |
| Sunflower seeds | 584 |
| Walnuts | 654 |